Belmont Bowling Club

Est. 1877

International Series

Saturday 27th June 9.30am

A GREEN - Back green at car park

Ireland - Green V Scotland - Blue
Rink Skip 5 10 15 21 21 15 10 5 Skip Rink
1 Noel Graham 8 18 21 23 20 12 7 John Aitken 1
2 Jonathan Ross 8 12 14 20 20 14 7 4 Alex Marshall 2
3 Clifford Craig 5 11 17 28 9 8 7 5 Willie Wood 3
4 Gary McCloy 3 12 20 21 13 6 5 3 David Peacock 4
5 Neil Booth 4 13 16 22 20 14 10 8 Grant Logan 5
6 Alan Montgomery 4 10 20 23 20 14 13 6 Ian Campbell 6
Totals 32 76 108 137 102 68 49 29 Totals
Points 2 0 Points

B Green - Front Green


England  - White V Wales - Red
Rink Skip 5 10 15 21 21 15 10 5 Skip Rink
1 Stephen Farish 3 4 9 19 16 15 11 4 Mark Weaver 1
2 Jamie Chestney 5 12 18 26 10 6 4 2 Robert Weale 2
3 Sam Tolchard 3 12 14 18 26 17 8 6 Marc Wyatt 3
4 Graham Shadwell 5 7 14 17 17 12 7 3 Jonathan Tomlinson 4
5 Robert Newman 4 7 10 15 20 17 14 8 William Thomas 5
6 Mark Walton 1 5 11 18 16 12 9 8 Jason Greenslade 6
Totals 21 47 76 113 105 79 53 31 Totals
Points 2 0 Points

Saturday 27th June - 2.15pm

A GREEN - Back green at car park

Ireland - Green V England - White
Rink Skip 5 10 15 21 21 15 10 5 Skip Rink
1 Neil Booth 4 12 18 26 16 10 8 5 Robert Newman 1
2 Alan Montgomery 1 4 5 16 18 15 7 4 Mark Walton 2
3 Noel Graham 3 9 12 15 21 15 9 8 Stephen Farish 3
4 Jonathan Ross 6 9 12 14 16 9 6 3 Jamie Chestney 4
5 Clifford Craig 0 4 7 12 26 24 17 10 Sam Tolchard 5
6 Gary McCloy 5 15 21 34 8 8 6 4 Graham Shadwell 6
Totals 19 53 75 117 105 81 53 34 Totals
Points 2 0 Points

B Green - Front Green

Wales - Red V Scotland - Blue
Rink Skip 5 10 15 21 21 15 10 5 Skip Rink
1 William Thomas 4 7 11 14 24 14 9 6 Grant Logan 1
2 Jason Greenslade 0 9 12 18 17 15 11 10 Ian Campbell 2
3 Mark Weaver 4 9 13 20 17 16 9 4 John Aitken 3
4 Robert Weale 3 14 14 22 19 16 7 4 Alex Marshall 4
5 Marc Wyatt 2 13 16 25 26 21 16 10 Willie Wood 5
6 Jonathan Tomlinson 3 6 11 18 33 27 17 8 David Peacock 6
Totals 16 58 77 117 136 109 69 42 Totals
Points 0 2 Points

Sunday 28th June 9.30am

A GREEN - Back green at car park

Ireland - Green V Wales - Red
Rink Skip 5 10 15 21 21 15 10 5 Skip Rink
1 Clifford Craig 0 8 13 17 14 13 10 8 Marc Wyatt 1
2 Gary McCloy 2 7 12 18 14 13 8 5 Jonathan Tomlinson 2
3 Neil Booth 9 13 16 20 12 7 5 3 William Thomas 3
4 Alan Montgomery 7 12 13 20 11 10 6 1 Jason Greenslade 4
5 Noel Graham 7 11 15 18 20 13 7 2 Mark Weaver 5
6 Jonathan Ross 1 2 7 16 25 24 22 10 Robert Weale 6
Totals 26 53 76 109 96 81 58 29 Totals
Points     Points

B GREEN - Front green

Scotland - Blue V England - White
Rink Skip 5 10 15 21 21 15 10 5 Skip Rink
1 Willie Wood 9 14 15 18 33 25 14 7 Sam Tolchard 1
2 David Peacock 2 3 11 23 13 13 12 4 Graham Shadwelll 2
3 Grant Logan 6 7 14 20 22 20 17 3 Robert Newman 3
4 Ian Campbell 7 15 23 31 9 4 3 7 Mark Walton 4
5 John Aitken 1 9 10 17 9 14 9 7 Stephen Farish 5
6 Alex Marshall 6 12 15 22 16 11 5 3 Jamie Chestney 6
Totals 31 60 88 131 109 87 60 25 Totals
Points     Points